BPSC Revision Notes
Indian Polity Super-Concise Revision Deck
Executive Heads Comparison
Polity Page 01: Executive Heads (Prez vs Gov' vs VP)
EXECUTIVE HEADS: PREZ vs GOV' vs VP
| Dimension | Prez [Union] | Gov' [State] | VP [Union] | ||
|---|---|---|---|---|---|
| A | A-52–62, 71, 361 | A-152–162, 361 | A-63–69, 71 | ||
| Q | C + 35Y; Q to LS; x-mem Par'; x-HOP (A-59) | C + 35Y; x-mem Par'; x-HOP (A-158) | C + 35Y; Q to RS; x-mem Par'; x-HOP | ||
| E / A | E – PR stv (Secret) | A – Prez – A155 (Warrant) | E – PR stv (Secret) | ||
| EC / Appo' | Only Elected: MP (LS+RS) + MLA (States + UT Dli, Pdy - 70th CAA 1992); x-N, x-MLC | A – Prez; 7th CAA 1956: same G for 2+ states; Outsider (S. com’, consult CM) | E - EC – N+E mem both houses (LS+RS); x-MLA | ||
| Nom' & SD | 50-E-P, 50-S | SD- 15k (< 1/6 fail) | Direct Appo' (None) | 20-E, 20-S | SD- 15k |
| O | O – CJI – A (A-60) | O – CJ or S-M J (HC) (A-159) | O – Prez (A-69) | ||
| R- | R- to VP | R- to Prez | R- to Prez | ||
| T | T- 5Y (hold till successor) | T- 5Y – pleasure of prez (beyond JR); Transfer by prez | T- 5Y (hold till successor) | ||
| Removal | A-61 Imp’: "Violation of consti' (x-Define); Quasi-Judicial; E+N (RS+LS), x-MLA; 2/3 total both houses; 1/4th + 14d notice | Removal by Prez anytime; BP Singhal 2011: not arbitrary; G not subor’ – Ind’ "o" | Imp: RS Special-M + LS agreed (Simple-M); 14d P-Notice (RS only intro) | ||
| P-I (Imm') | P-I A-361: Immune CR-Pro'; Civil pro’ (2-m P-Notice); x-A to court | A-361: Immune CR-Pro'; Civil pro’ (2-m P-Notice) | Same as RS Chairman / MP | ||
| Pardon & Ord' | Pardon A-72 (death + court-martial); Ord A-123 | Pardon A-161 (x-death, x-court martial); Ord A-213; Reserve bill for Prez (A-200, 201) | - | ||
| Key | Quota = [Votes / 2] + 1; SC E-decision final (A-71); V: 1.E, 2.D, 3.R, 4.IM -> E within 6m | Con’ Discretion (A-163); G not subor’ to Centre | A-64: Ex-o-CH RS; A-65: act as Prez (max 6m); x-preside JS (A-108); Sec’G-RO conduct E (rotation); E-SC final; E within 60d |
PREZ E-FORMULAS & DETAILS
•
Formulas:
◦
Value of MLA vote = [Pop’ / Elected MLAs] × (1 / 1000)
◦
Value of MP vote = [Total value of MLAs / Total elected MPs (LS+RS)]
◦
Quota = [Valid votes cast / 2] + 1
•
SC void E’: Actions before void not Invalidated
•
V: 1. E (Expiry), 2. D (Death), 3. R (Resignation), 4. IM (Impeachment) -> SC E within 6 months
•
Dispute of E’: 39th CAA beyond JR; 44th CAA SC decision final (A-71)
•
A-61 Imp’:
◦
Ground: Only "Violation of consti' (x-Define)
◦
Quasi-Judicial process
◦
E + N participate (RS + LS); no MLA
◦
Initiated in either house
◦
Signed: 1/4 mem that house + 14 days notice
◦
Reso’: Special-M both houses (2/3 of total mem)
◦
Prez right to Appear & represented
◦
Invest’ by either house or other agency
GOV' JUDICIAL RULINGS & CONVENTIONS
•
Convention: Outsider (S. com’); prez to consult CM
•
Judicial Rulings:
◦
SC: G not subor’ – Ind’ "o"
◦
BP Singhal VS UOI 2011: removal should not be arbitrary
•
A-161 Pardon: x-death, x-court-martial
•
A-213 Ord: when SL not in session
PM, CM, COM & Cabinet Cmt's
Polity Page 02: PM vs CM & Union COM vs S-COM
HEADS OF GOVT: PM vs CM
| Dimension | PM [Union] | CM [State] |
|---|---|---|
| A | A-74, 75, 78 | A-163, 164, 167 |
| Q | C + 25Y (LS) / 30Y (RS); either house (6m) | C + 25Y (SLA) / 30Y (SLC); either house (6m) |
| Appo' | Appo' by Prez (Leader of M-party in LS); Hung LS: Prez Dis' -> 1m floor test | Appo' by Gov' (Leader of M-party in SLA); Hung SLA: Gov' Dis' -> 1m floor test |
| O | O – Prez (3rd Sch) | O – Gov' (3rd Sch) |
| R- | R- to Prez | R- to Gov' |
| T | T- Not fixed (Pleasure of prez / enjoys LS majority) | T- Not fixed (Pleasure of Gov' / enjoys SLA majority) |
| Removal | No-C-M passed in LS / loses majority in LS | No-C-M passed in SLA / loses majority in SLA |
| P-I | Same as MP (A-105); x-personal immunity like Prez | Same as MLA/MLC (A-194); x-personal immunity like Gov' |
| Key Roles | A-78: Com' all -D- of COM to Prez; Head of NITI, NDC, NIC, ISC; advise Prez on dissolution of LS | A-167: Com' all -D- of S-COM to Gov'; Head of State Planning, Zonal Council VC (rotation); advise Gov' on dissolution of SLA |
COUNCIL OF MINISTERS: UNION COM vs S-COM
| Dimension | Union COM [Center] | S-COM [State] |
|---|---|---|
| A | A-74, 75, 77, 88 | A-163, 164, 166, 177 |
| Appo' | Appo' by Prez on Advice of PM | Appo' by Gov' on Advice of CM |
| Size (91st CAA 2003) | <= 15% of LS total strength; min: none | <= 15% of SLA total strength; min: 12 ministers |
| Responsibility | CR to LS (A-75(3)); Ind' Resp' to Prez (Pleasure - A-75(2)) | CR to SLA (A-164(2)); Ind' Resp' to Gov' (Pleasure - A-164(1)) |
| Advice Nature | A-74: Binding on Prez (42nd & 44th CAA; 1x reconsideration); x-court inquiry | A-163: Binding on Gov' (EXCEPT Gov' consti' discretion A-163(2)); x-court inquiry |
| T | Pleasure of Prez (on PM advice); COM dissolves if PM resigns/dies | Pleasure of Gov' (on CM advice); S-COM dissolves if CM resigns/dies |
| Rights in House | A-88: Speak/participate in either house, JS, cmt; x-Vote without membership | A-177: Speak/participate in either house (SLA/SLC), cmt; x-Vote without membership |
| Ministers Rank | Cabinet M, M of State (Ind' charge), M of State, Deputy M (Rank -D- by PM) | Cabinet M, M of State, Deputy M (Rank -D- by CM) |
CONSTITUTIONAL ARTICLES & ADVICE NATURE
•
A-74: COM to aid & advise Prez; advice binding (42nd & 44th CAA); x-court inquiry; continues even after LS dissolution
•
A-75: Appo', tenure, CR to LS; 91st CAA 2003 <= 15% of LS
•
A-77: All E-A in name of Prez; Allocation of Business Rules
•
A-78: Duties of PM - Com' all -D- of COM to Prez + furnish info
•
A-88: Rights of Min' - Speak in either house, JS, cmt; x-Vote without membership
•
Death / Resign of PM: COM dissolves automatically (PM is keystone of cabinet arch)
CABINET COMMITTEES (CABINET CMT'S)
•
Extra-constitutional (Rules of Business) | Headed by: Mostly PM | Setup by: PM
•
Standing Cmt's:
1
Appo' Cmt'
2
Economic Affairs Cmt'
3
Political Affairs Cmt' ("Super-Cabinet")
4
Security Cmt'
5
Investment & Growth Cmt'
6
Skill Development Cmt'
CABINET SECRETARIAT
•
Preparation of Agenda for Cabinet meetings
•
Secretarial Assistance to Cabinet Cmt's (CC)
•
Under direct charge of PM | Admin Head: Cabinet Sec'y (Senior-most civil servant)
Legislators Comparison & RPA 1951
Polity Page 03: MP (LS) vs MLA vs MP (RS) vs MLC & RPA 1951
LEGISLATORS: MP (LS) vs MLA vs MP (RS) vs MLC
| Dimension | MP (LS) [Union] | MLA [State] | MP (RS) [Union] | MLC [State] |
|---|---|---|---|---|
| A | A-81, 84, 101-105 | A-170, 173, 190-194 | A-80, 84, 101-105 | A-171, 173, 190-194 |
| Q | C + 25Y; reg elector; OOP; CFI | C + 25Y; reg elector in state; OOP; CSF | C + 30Y; reg elector; OOP; CFI | C + 30Y; reg elector in state; OOP; CSF |
| E-Method | Direct FPTP (UAF - 61st CAA 18Y) | Direct FPTP (UAF - 18Y) | Indirect: PR STV (Open ballot) by elected MLAs | Indirect + Nom: PR STV (Secret) |
| EC / Comp' | Max 552 (P-543: 524S + 19UT); 104th CAA ended AI | Max 500, Min 60 (Goa 40, Mizoram 40, Sikkim 32) | Max 250 (P-245: 229S + 4UT + 12 N-Prez: Art/Lit/Sci/SS) | Max 1/3 of SLA, Min 40; 5/6 E (1/3 MLA, 1/3 Local, 1/12 Grad, 1/12 Teach) + 1/6 N-Gov' (Art/Lit/Sci/SS/Coop) |
| Nom' & SD | SD- 25k (10k SC/ST) (< 1/6 fail) | SD- 10k (5k SC/ST) (< 1/6 fail) | SD- 10k (< 1/6 fail) | SD- 10k (< 1/6 fail) |
| O | O - Prez / person autho' (A-99) | O - Gov' / person autho' (A-188) | O - Prez / person autho' (A-99) | O - Gov' / person autho' (A-188) |
| R- | R- to Speaker (LS) | R- to Speaker (SLA) | R- to Chairman (RS) | R- to Chairman (SLC) |
| T | T- 5Y (dissolved earlier; ext 1y during NE) | T- 5Y (dissolved earlier; ext 1y during NE) | T- 6Y; Permanent H' (1/3 retires every 2y) | T- 6Y; Permanent H' (1/3 retires every 2y) |
| DQ | A-102 (OOP, unsound, insolvent, x-C) + 10th Sch + RPA 1951 Sec 8 | A-191 (OOP, unsound, insolvent, x-C) + 10th Sch + RPA 1951 Sec 8 | A-102 + 10th Sch + RPA 1951 Sec 8 | A-191 + 10th Sch + RPA 1951 Sec 8 |
| P-I | A-105: Free speech, civil arrest immunity (40d before/after) | A-194: Free speech, civil arrest immunity (40d before/after) | A-105 | A-194 |
| Key | MB intro only LS; JS majority; NCM only LS | MB intro only SLA; x-JS in State; NCM only SLA | Special Pwr: A-67 VP removal intro, A-249 State list, A-312 AIS | Delaying H' only: Max 4m delay for OR-B (3m 1st + 1m 2nd); x-MB pwr; x-JS |
HOUSE COMPOSITION: LS vs RS
•
Parliament = Prez + LS (5T) + RS (6T)
| Feature | Lok Sabha (LS) | Rajya Sabha (RS) |
|---|---|---|
| Max Seats | Max- 552 | Max- 250 |
| Present | P- 543 (524S + 19UT) | P- 245 (229S + 4UT + 12 N-Prez) |
| Distribution | 530S + 20UT + 2AI N-prez (ended) | 4th Sch: 238S + 12 N-prez |
| End of AI | 104th CAA 2019: End of AI under A-331 (eff. Jan 25, 2020) | - |
| E-System | Direct FPTP sys (T- 5Y) | SLA – PR STV – open ballot |
| Nature | Dissolved after 5y | Permanent house (1/3 mem retires every 2y) |
| Constituted | 1st constituted 1952 | 1st constituted 1952 |
| Voting Age | 61st CAA 1988: UAF (21 -> 18) | - |
| NE Extension | 1y ext at a time, max +6m after end of NE | - |
| UT Manner | Direct election – UT act 1965 | Indirect |
DQ-MP & ANTI-DEFECTION 10TH SCH
•
DQ Grounds (A-102 & A-191):
1
OOP (Office of Profit)
2
Unsound mind (declared by court)
3
Undischarged insolvent
4
x-C of (i) or voluntary acquired foreign citizenship
5
Disqualified under any law made by Parl' (RPA 1951)
•
Double Membership:
◦
LS or SL: chose within 14 days
◦
LS or RS: chose within 10 days
◦
Sitting mem elected to another house: 1st seat becomes vacant
•
Anti-D 10th Sch (52nd CAA 1985):
◦
Deciding Authority: Speaker / Chairman; Kihoto Hollohan 1993: subject to JR
◦
Grounds:
1
Voluntary gives up party membership
2
Votes/abstains contrary to party whip (unless condoned within 15d)
3
Ind' elected joins any political party
4
Nominated member joins party after 6 months
◦
Exceptions: 2/3rd Merger; Presiding Officer
•
Vacancy: DQ, Resignation in writing, Absence 60 days without permission (not counting prorogued/adjourned >4d)
1951 (RPA) A-327
•
Empowers Parl' & SL to regulate elections
•
DQ Criteria under RPA 1951:
◦
Sec 8(1): Conviction for specific offenses (IPC enmity, bribery, rape; PCRA 1955; UAPA 1967; FERA 1973; NDPS 1985; RPA 125, 135, 135A; PoCA 1988)
◦
Sec 8(2): Offenses like dowry & profiteering
◦
Sec 8(3): Imprisonment >= 2 yrs -> DQ for sentence duration + 6 yrs after release (Lily Thomas 2013 struck down 8(4) 3-month protection)
◦
Sec 10A: Non-declaration of election expenses
•
Corrupt Practices (Sec 123): Bribery, Undue Influence, Caste/Religion Appeals, Booth Capturing, False Statements
•
Administrative Machinery:
◦
CEO (State level) -> DEO (District level) -> RO (Constituency level) -> Presiding Officer -> Polling Officer
◦
Observer: Appointed by ECI; can halt counting / declaration
◦
Sec 75A: Asset/liability declaration within 90d of oath
Scrolling to auto-load next note...